*LOA before installation. All dimensions in millimeters.
LEE PART NO. | CRACKING PRESSURE |
---|---|
CCPF0200100S | 100 kPa (14.5 psid) |
CCPF0200200S | 200 kPa (29 psid) |
CCPF0200300S | 300 kPa (43.5 psid) |
PERFORMANCE | |
---|---|
Lohm Rate : | 750 Lohms |
Leakage : | 1 Drop/min. (max.) on water |
Cracking Pressure Tolerance : | ± 15% |
Cracking Pressure : | 4 ± 3 kPa (0.6 ± 0.4 psid) |
: | 750 Lohms |
: | 1 Drop/min.(max.) on water |
MATERIALS | |
---|---|
Fitting: | Polypropylene - Blue |
Body: | 303 Stainless Steel |
Ball Stop: | 303 Stainless Steel |
Spring: | 302 Stainless Steel |
Ball: | 440C Stainless Steel |
INSTALLATION |
---|